View Single Post
Old 02-07-2013, 09:37 AM   #701
larryboy OP
Paint it black.
 
larryboy's Avatar
 
Joined: Jan 2005
Location: Über Alles,Ca
Oddometer: 12,875
Starting order for the big race:

KOH 166 76 Jason Scherer 03:19.07
KOH 175 5 Shannon Campbell 03:24.66
KOH 172 80 TJ Flores 03:25.82
KOH 165 77 Robby Gordon 03:41.03
KOH 97 4486 Marcos Gomez 03:41.78
KOH 176 67 Loren Healy 03:43.10
KOH 177 4417 Matthew Messer 03:44.31
LCQ 5 4454 JT Stephens 03:47.31
LCQ 63 4448 Randy Slawson 03:47.75
KOH 173 4420 Derek West 03:47.97
KOH 117 4438 Scott Ward 03:49.25
KOH 169 4404 Nick Nelson 03:51.63
KOH 164 5252 Bill Baird 03:55.18
KOH 79 4435 Kevin Sacalas 03:55.25
KOH 146 4461 Ben Napier 03:55.41
KOH 81 4421 Erik Miller 03:56.31
KOH 167 4414 Jason Shipman 03:56.37
KOH 62 4415 Larry McRae 03:58.46



I only included everybody under 4 minutes. KOH before their race number means they were in the show already and were qualifying for starting positions, LCQ means they either raced their way in or went home.

I've judged the top two in rock crawls and they're the class of the field. I don't think I've ever seen as good a driver as Jason Sherer, maybe Tracy Jordon.
larryboy is offline   Reply With Quote